| Name Of the Product: | SAMSUNG WAVE Y | |
| Product Code: | GT-S5380K | |
| Manufacturer: | SAMSUNG | |
| Status in India: | AVAILABLE | |
| Market Price In India: | Rs. 7,500 | |
| Online Price: | Rs. 6,300 | |
| Last Updated On: | 13.Mar.2012 | |
| | |
| | |
| Key Features | | |
| With its stylish metallic Hairline cover and handy design, Samsung Wave Y embedded bada 2.0, the latest edition of Samsung’s own smartphone platform. Powered by a 832MHz processor, Wave Y supports high-speed Wi-Fi connectivity and Bluetooth 3.0. You can freely browse through the Internet, watch movies online and connect with your closest ones on the 3.2” touch screen at any time. |
| | |
| Full Specifications | | |
| Platform |
| Band | GSM&EDGE Band | 850 / 900 / 1,800 / 1,900MHz |
| 3G Band | 900 / 2,100MHz |
| Network&Data | GPRS | 850 / 900 / 1,800 / 1,900 |
| EDGE | 850 / 900 / 1,800 / 1,900 |
| 3G | HSDPA 7.2Mbps |
| Operation System | Bada 2.0 | |
| Browser | Dolfin Browser 3.0 | |
| JAVA™ | SUN CLDC 1.1 | |
| SAR Value | 0.797mW/g | |
| | |
| Design |
| | |
| Form Factor | Touch | |
| | |
| Physical Specification |
| | |
| Dimension(HxWxD) | 110.0 x 57.9 x 12.3mm | |
| Weight | 104.8g | |
| | |
| Display |
| | |
| Internal | technology | 262K TFT |
| Resolution | 320 x 480 (HVGA) |
| Size | 8.128cms |
| | |
| Battery |
| | |
| Standard | Capacity | 1,200mAh |
| Talk Time | Up to 790 minutes (2G) |
| Up to 320 minutes (3G) |
| Up to 150 minutes (VT) |
| Stand-by Time | Up to 610 hours (2G) |
| Up to 440 hours (3G) |
| | |
| Camera | |
| | |
| Camera Resolution | 2MP | |
| Digital/Optical Zoom | Up to x1.4 Digital Zoom | |
| Shot mode | Single, Smile shot, Panorama, Night | |
| Photo effects | No Effect, Grey, Sepia, Negative | |
| White Balance | Auto, Daylight, Incandescent, Fluorescent, Cloudy | |
| | |
| Video | |
| | |
| Video Player | 3GPP, H.263, H.264, MPEG4, WMV | |
| Video recording | QCIF, QVGA | |
| Video Messaging | H.263+AMR NB | |
| Video Streaming | Yes | |
| Video telephony | AMR-NB, H.264, H.263, MPEG4 | |
| Input Device | Touch 3-Key (SEND / END), Hard 1-key (HOME) | |
| | |
| Music&Sound | |
| | |
| Music Player | MP3, AAC, AAC+, EAAC+, 3GA, M4A, WMA, FLAC, OGG | |
| Poly Ringtone | 64 Poly | |
| MP3 Ringtone | MP3, AAC, 3GA, M4A, WMA, FLAC, OGG | |
| DRM | OMA DRM 1.0, PlayReady | |
| 3D sound technology | SRS (Earphone only) | |
| Music Library | SoundAlive v1.0 | |
| | |
| Fun&Entertainment | |
| | |
| Embedded JAVA™ Games | 1 Games (T&P) | |
| Embedded Wallpaper | 4 | |
| PodCasting | Yes | |
| FM Radio | Yes | |
| FM Radio Recoding | Yes | |
| FM Radio RDS | Yes | |
| | |
| Business&Office | |
| | |
| Document Viewer | Yes | |
| Offline Mode | Flight Mode | |
| Voice Memo&Voice Mail | Voice Memo | |
| | |
| Messaging | |
| | |
| SM/EMS/MMS | SMS / MMS | |
| Predictive Text Input T9 | MMS 1.2 | |
| Email | Email (POP3, IMAP4, SMTP, SSL) | |
| Cell broadcast | Yes | |
| vCard/vCalendar | Yes | |
| Instant Messaging | MSN (Stub), Yahoo! | |
| | |
| Connectivity | |
| | |
| Bluetooth | BT 3.0 + EDR | |
| USB | 2.0 High Speed | |
| WAP | WAP 2.0 / HTML | |
| USB mass storage | Up to memory | |
| Internet HTML Browser | Dolfin Browser 3.0 | |
| SyncML (DS) Support | OMA DATA SYNC | |
| SyncML (DM) Support | DM 1.2 | |
| WiFi | Yes | |
| Others | WiFi Direct | |
| AGPS | Yes | |
| PC Sync Application | Yes | |
| | |
| Memory | |
| | |
| User Memory | 150MB | |
| SMS | Up to memory + SIM msg | |
| Phone Book Entries | Up to memory + SIM contact | |
| External Memory | Up to 32GB | |
| | |
| Personal Information Management | |
| | |
| Calendar | Up to memory | |
| Scheduler | Up to memory | |
| To do list | Up to memory | |
| Clock | Dual Time | |
| Worldtime | Yes | |
| Alarm | Yes | |
| Calculator | Yes | |
| Memo book | Yes | |
| Stop watch | Yes | |
| Countdown Timer | Yes | |
| | |
| Call Function | |
| | |
| Call Time | Last Call, Total | |
| Caller ID | Yes | |
| Dialed/Missed/Received Calls | 30 / 30 / 30 | |
| Multiparty | Max 5 | |
| Speaker Phone | Yes | |
| Voice Recongnition | Yes | |
| | |
| Further Information | |
| | |
| Mobile Tracker | Yes (Find My Mobile) | |
| Touch Screen | C-Type | |
| | |
| Features and specifications are subject to change without prior notification. |
hand format formula s5380k hand set lock code problem
ReplyDelete